Till Krause (talk | contribs) |
Till Krause (talk | contribs) |
||
Line 21: | Line 21: | ||
<br> | <br> | ||
<span style="color:#ff0000"> ''' | <span style="color:#ff0000"> '''Tuesday, April 22, 7 pm, artists talks: ''' </span> (To be confirmed) | ||
David Brooks: | |||
'''An Amazonian Field Report: <br>6 rivers, 5 biologists, 4 countries, 3 artists, 2 expeditions, 1 continent''' | |||
& | |||
Till Krause<br>'''Free River Zone Hamburg''' | |||
<span style="color:#ff0000"> '''Wednesday, April 23, 7 pm, artists talks: ''' </span> (To be confirmed) | |||
30. April – 31. May 2014<br> | |||
Mittwochs – Sonntags 14 - 19 Uhr<br> | |||
Ravi Agarwal<br>'''Project Y: Public. Art. Outreach''' | |||
& | |||
Bob Braine<br>'''At play in a slow cooking apocalypse''' | |||
<span style="color:#ff0000"> '''Saturday, April 26, 7 pm, artists talks:''' </span> (To be confirmed) | |||
Marie Lorenz<br>'''The Tide and Current Taxi''' | |||
& | |||
Collaborative<br>'''A First Account on the Free River Zone Inquiry''' | |||
<br><span style="color:#ff0000"> '''29. April, 18 Uhr: ''' </span> | |||
Eröffnung der Ausstellung<br> | |||
'''The Free River Zone Inquiry, NYC 2014'''<br> | |||
Dauer der Ausstellung: 30. April – 31. May 2014<br> | |||
Öffnungszeiten: Mittwochs – Sonntags 14 - 19 Uhr<br> | |||
Goethe-Institut Wyoming Building<br> | Goethe-Institut Wyoming Building<br> | ||
5 East 3rd Street<br> | 5 East 3rd Street<br> |
Revision as of 12:10, 22 March 2014
The Free River Zone Inquiry, NYC 2014 Veranstaltungen
Adresse: Goethe-Institut Wyoming Building
Tuesday, April 22, 7 pm, artists talks: (To be confirmed) David Brooks: An Amazonian Field Report: & Till Krause
& Bob Braine
Marie Lorenz & Collaborative
Eröffnung der Ausstellung
|