Till Krause (talk | contribs) |
Till Krause (talk | contribs) |
||
Line 10: | Line 10: | ||
<br> | <br> | ||
'''Goethe-Institut Wyoming Building'''<br> | '''Goethe-Institut Wyoming Building'''<br> | ||
Line 27: | Line 25: | ||
<br> | <br> | ||
<span style="color:#ff0000"> '''Dienstag 22. April, 19 Uhr, Künstlervorträge: ''' </span> | <span style="color:#ff0000"> '''Dienstag 22. April, 19 Uhr, Künstlervorträge: ''' </span> | ||
David Brooks: | David Brooks: | ||
Line 36: | Line 34: | ||
Till Krause<br>'''Free River Zone Hamburg''' | Till Krause<br>'''Free River Zone Hamburg''' | ||
<span style="font-size:xx-small">Goethe-Institut Wyoming Building'''<br> | |||
5 East 3rd Street<br> | |||
New York, NY 10003</span> | |||
<br> | <br> | ||
Line 45: | Line 47: | ||
<br> | <br> | ||
<span style="color:#ff0000"> '''Mittwoch, 23. April, 19 Uhr, Künstlervorträge: ''' </span> | <span style="color:#ff0000"> '''Mittwoch, 23. April, 19 Uhr, Künstlervorträge: ''' </span> | ||
Line 62: | Line 64: | ||
<br> | <br> | ||
<span style="color:#ff0000"> '''Saturday, April 26, 7 pm, Künstlervorträge:''' </span> | <span style="color:#ff0000"> '''Saturday, April 26, 7 pm, Künstlervorträge:''' </span> | ||
Marie Lorenz<br>'''The Tide and Current Taxi'''<br><span style="font-size:xx-small">The Tide and Current Taxi is a rowboat water taxi in the New York Harbor, operated by the artist Marie Lorenz. Each trip is planned to coincide with strong tidal currents in the harbor, all documented with pictures and stories on this site.</span> | Marie Lorenz<br>'''The Tide and Current Taxi'''<br><span style="font-size:xx-small">The Tide and Current Taxi is a rowboat water taxi in the New York Harbor, operated by the artist Marie Lorenz. Each trip is planned to coincide with strong tidal currents in the harbor, all documented with pictures and stories on this site.</span> |
Revision as of 11:07, 27 March 2014
The Free River Zone Inquiry, NYC 2014 VeranstaltungenSiehe außerdem Events Goethe-Institut NY
Goethe-Institut Wyoming Building
Dienstag 22. April, 19 Uhr, Künstlervorträge: David Brooks: An Amazonian Field Report: & Till Krause Goethe-Institut Wyoming Building
Mittwoch, 23. April, 19 Uhr, Künstlervorträge:
& Bob Braine
Saturday, April 26, 7 pm, Künstlervorträge: Marie Lorenz & Gemeinschaftlicher Vortrag
29. April, 18 Uhr: Eröffnung der Ausstellung Parallele Ausstellungseröffnung am 29. April um 19 Uhr: Unity of Nature: Alexander von Humboldt and the Americas
30. April – 31. May 2014: The Free River Zone Inquiry, NYC 2014
|
Error creating thumbnail: Unable to save thumbnail to destination Talk, April 22th: David Brooks, An Amazonian Field Report Error creating thumbnail: Unable to save thumbnail to destination Talk, April 22th: David Brooks, An Amazonian Field Report Error creating thumbnail: Unable to save thumbnail to destination Talk, April 22th: Till Krause, Free River Zone Hamburg Error creating thumbnail: Unable to save thumbnail to destination Talk, April 22nd: Till Krause, Free River Zone Hamburg: The river model "Pet Estuary" by artist Bob Braine. (Photo: Jonas von der Hude) Error creating thumbnail: Unable to save thumbnail to destination Talk, April 23rd: Ravi Agarwal, Project Y: Public. Art. Outreach Error creating thumbnail: Unable to save thumbnail to destination Talk, April 23rd: Ravi Agarwal, Project Y: Public. Art. Outreach (Photo: Project Y) Error creating thumbnail: Unable to save thumbnail to destination Talk, April 23rd: Bob Braine, At Play in a Slow Cooking Apocalypse. Error creating thumbnail: Unable to save thumbnail to destination Talk, April 23rd: Bob Braine, At Play in a Slow Cooking Apocalypse. (Bob Braine: Road sign, city of Recklinghausen, Germany. Photo: Kunsthalle Recklinghausen) Error creating thumbnail: Unable to save thumbnail to destination Talk, April 26th: Marie Lorenz 2014, Tide and Current Taxi Error creating thumbnail: Unable to save thumbnail to destination Talk, April 26th: Marie Lorenz 2014, Tide and Current Taxi
|